Satisfied Customers
Skip to product information
In stock

Research Dewars
FACTORY WARRANTY
FLAT FEE SHIPPING MAY APPLY
Shipping calculated at checkout.
To see MVE Product prices, hover over or click Add to Cart.
Pickup currently not available
Ask a Question
Specifications
The MVE Research Dewars are developed specifically for easy and safe transport of liquid nitrogen and samples within facilities. These units are vacuum insulated for superior thermal performance and long hold times.
Features
• All stainless steel construction
• Optional insulated lid (cork & cover is not included)
• Wide mouth for easy access
• Convenient carrying handle (except .5L)
• Meets laboratory safety requirements that prohibit glass lined dewars
LIDS ARE SEPARATE ITEMS...please email for prices on lids. info@sementanks.com
Specifications
RD-0.5L | RD-1.0L | RD-1.0L Wide | RD-2.0L | RD-3.0L | RD-6.0L | |
Performance (Hold Time overrides NER specifications) | ||||||
LN2 Capacity L est | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 |
Handle | no | yes | yes | yes | yes | yes |
Unit Dimensions | ||||||
Neck Opening in (mm) | 2.6 (66) | 3.9 (99) | 3.3 (84) | 3.9 (99) | 7.3 (185) | 7.3 (185) |
Inner Diameter in. (mm) | 2.6 (66) | 3.9 (99) | 3.3 (84) | 3.9 (99) | 7.3 (185) | 7.3 (185) |
Outside Diameter in. (mm) | 3.4 (86) | 4.8 (122) | 4.3 (109) | 4.8 (122) | 7.8 (198) | 7.8 (198) |
Usable Internal Height in. (mm) | 8.0 (203) | 7.0 (178) | 9.1 (231) | 12.3 (312) | 7.5 (191) | 11.8 (300) |
NER w/o Cover Days | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 |
Features
Literature & Manuals
You May Also Like