110 days liquid/21 days vapor
Skip to product information
MVE Doble 34 / 2100 straws
FACTORY WARRANTY
FAST SHIPPING
Shipping calculated at checkout.
To see MVE Product prices, hover over or click Add to Cart.
Pickup currently not available
🚚 Factory Warranty
📍 Made in USA
⭐ 30 Years Experience
📞 Free Phone Consultation 8AM–10PM EST (724-263-6601)
Specifications
Specifications
| Maximum Storage Capacity | |
| No of Canisters | 6 |
| No of 1/2 cc Straws (10/cane) | 2,100 |
| Vial Capacity | 630 |
| Performance (Hold Time overrides NER specifications) | |
| LN2 Capacity w/o Inventory L est | 32.0 |
| Vapor Capacity L | 7.9 |
| Static Evaporation Rate L/day | 0.20 |
| Working Duration (days for liquid) | 110 |
| Working Duration (days for vapor) | 21 |
| Unit Dimensions | |
| Neck Opening in (mm) | 3.50 (89) |
| Over Height in (mm) | 26.6 (676) |
| Outside Diameter in (mm) | 18.2 (462) |
| Canister Height in (mm) | 11.0 (279) |
| Canister Diameter in (mm) | 2.81 (72) |
| Weight Empty lb. (kg) | 34.5 (15.6) |
| Weight Charged vapor lb (kg) | 47.9 (21.7) |
| Weight Full liquid lb (kg) | 92.0 (41.7) |
| Plastic Protective Shipping Container (part #) | 20863878 |
Hold Time
Features
Literature & Manuals
Warranty
You May Also Like
Satisfied Customers