50 days liquid/21 days vapor
Skip to product information
MVE Doble 28 / 2400 straws
FACTORY WARRANTY
FAST SHIPPING
Shipping calculated at checkout.
To see MVE Product prices, hover over or click Add to Cart.
Pickup currently not available
🚚 Factory Warranty
📍 Made in USA
⭐ 30 Years Experience
📞 Free Phone Consultation 8AM–10PM EST (724-263-6601)
Specifications
| Maximum Storage Capacity | |
| No of Canisters | 6 |
| No of 1/2 cc Straws (10/cane) | 2,400 |
| Vial Capacity | 810 |
| Performance (Hold Time overrides NER specifications) | |
| LN2 Capacity w/o Inventory L est | 28.0 |
| Vapor Capacity L | 8.4 |
| Static Evaporation Rate L/day | 0.35 |
| Working Duration (days for liquid) | 50 |
| Working Duration (days for vapor) | 21 |
| Unit Dimensions | |
| Neck Opening in (mm) | 3.81 (97) |
| Over Height in (mm) | 22.0 (559) |
| Outside Diameter in (mm) | 18.2 (462) |
| Canister Height in (mm) | 11.0 (279) |
| Canister Diameter in (mm) | 3.09 (79) |
| Weight Empty lb. (kg) | 33.0 (15) |
| Weight Charged vapor lb (kg) | 47.0 (21.3) |
| Weight Full liquid lb (kg) | 89.0 (40.4) |
| Plastic Protective Shipping Container (part #) | 11930861 |
Hold Time
Features
Literature & Manuals
Warranty
You May Also Like
Satisfied Customers