116 days liquid/21 days vapor
Skip to product information
MVE Doble 20 / 660 straws
FACTORY WARRANTY
FAST SHIPPING
Shipping calculated at checkout.
To see MVE Product prices, hover over or click Add to Cart.
Pickup currently not available
🚚 Factory Warranty
📍 Made in USA
⭐ 30 Years Experience
📞 Free Phone Consultation 8AM–10PM EST (724-263-6601)
Specifications
Specifications
| Maximum Storage Capacity | |
| No of Canisters | 6 |
| No of 1/2 cc Straws (10/cane) | 660 |
| Vial Capacity | 210 |
| Performance (Hold Time overrides NER specifications) | |
| LN2 Capacity w/o Inventory L est | 18.5 |
| Vapor Capacity L | 4.2 |
| Static Evaporation Rate L/day | 0.10 |
| Working Duration (days for liquid) | 116 |
| Working Duration (days for vapor) | 21 |
| Unit Dimensions | |
| Neck Opening in (mm) | 2.18 (55) |
| Over Height in (mm) | 25.5 (647) |
| Outside Diameter in (mm) | 14.5 (368) |
| Canister Height in (mm) | 11.0 (279) |
| Canister Diameter in (mm) | 1.65 (42) |
| Weight Empty lb. (kg) | 23.0 (10.4) |
| Weight Charged vapor lb (kg) | 30.3 (13.7) |
| Weight Full liquid lb (kg) | 56.0 (25.4) |
| Plastic Protective Shipping Container (part #) | 11912460 |
Hold Time
Features
Literature & Manuals
Warranty
You May Also Like
Satisfied Customers