37 days liquid/17 days vapor
Skip to product information
MVE Doble 11 / 660 straws
FACTORY WARRANTY
FAST SHIPPING
Shipping calculated at checkout.
To see MVE Product prices, hover over or click Add to Cart.
Pickup currently not available
🚚 Factory Warranty
📍 Made in USA
⭐ 30 Years Experience
📞 Free Phone Consultation 8AM–10PM EST (724-263-6601)
Specifications
Specifications
| Maximum Storage Capacity | |
| No of Canisters | 6 |
| No of 1/2 cc Straws (10/cane) | 660 |
| Vial Capacity | 210 |
| Performance (Hold Time overrides NER specifications) | |
| LN2 Capacity w/o Inventory L est | 10.0 |
| Vapor Capacity L | 3.1 |
| Static Evaporation Rate L/day | 0.17 |
| Working Duration (days for liquid) | 37 |
| Working Duration (days for vapor) | 17 |
| Unit Dimensions | |
| Neck Opening in (mm) | 2.18 (55) |
| Over Height in (mm) | 21.6 (549) |
| Outside Diameter in (mm) | 10.2 (260) |
| Canister Height in (mm) | 11.0 (279) |
| Canister Diameter in (mm) | 1.65 (42) |
| Weight Empty lb. (kg) | 14.5 (6.6) |
| Weight Charged vapor lb (kg) | 19.5 (8.8) |
| Weight Full liquid lb (kg) | 32.0 (14.5) |
| Plastic Protective Shipping Container (part #) | 20750519 |
Hold Time
Features
Literature & Manuals
Warranty
You May Also Like
Satisfied Customers